TJ-HBD Double-Work-Station Blow Molding Machine
- Commodity name: TJ-HBD Double-Work-Station Blow Molding Machine
Subcategory
Contact information
keyword
Product details
Tongjia TJ-HBD series double-station blow molding machine is mainly composed of safety door, frame, plasticization system, die head lifting device, mold moving and mold opening and closing mechanism, hydraulic system, water cooling system, die head, air blowing Device, tube blank cutting device, pneumatic system, automatic lubrication device, bottle clamping and discharging device, electric control system, etc.
This series of blow molding machines can be equipped with transparent line single die head, transparent line double die head, transparent line double single die head, double double die head, multilayer single die head, multi-layer multi die head, etc. according to customer product requirements.
This series of blow molding machines are mainly used to produce PE, PP, and other types of thermoplastic hollow containers, such as: milk bottles, oil cans, detergent bottles, laundry detergent barrels, wine cans, vinegar cans, etc. The products produced by this series of equipment have uniform wall thickness, good quality and high production efficiency. They are ideal equipment for a variety of industrial and civil packaging industries.
| Configuration | ||||
| Clampingsystem | Double work stations translation + High-precision linear guideway | |||
| Extrusion system | Hardened face gear reducer + Imported frequency inverter | |||
| Die system | Special steel center-feeding die | |||
| Hydraulic system | AlI imported hydraulic valve, seal parts + Electro-hydfaulic proportional control | |||
| Control system | Imported PLC + Imported Human-machine interface + PLC automatic temperature control module | |||
| Parameters | ||||
| Specifications | Units | TJ-HBD2L | TJ-HBD5L | TJ-HBD15L |
| Material | PE PP.PVC.PA … | PE PP.PVC.PA … | PE PP.PVC.PA … | |
| Max.product capacity | L | 2 | 5 | 15 |
| Die quantity | Set | 1.2.3.4 … | 1.2.3.4… | 1.2.3.4 … |
| Machine dimension | M | 4.0x3.0x2.8 | 4.0x3.0x2.8 | 5.5x3.7x3.8 |
| Machine weight | Ton | 5.5 | 7.8 | 8.3 |
| Die-head | ||||
| Max.diameter of die | mm | 160 | 180 | 260 |
| Center distance of double die | mm | 60 | 160 | 250 |
| Die head heating power | KW | 5.2 | 9.4 | 11.3 |
| Die head heating zone quantity | zone | 3 | 3 | 3 |
| Clamping Unit | ||||
| Clamping force | KN | 90 | 90 | 110 |
| Distance between platens | mm | 135-485 | 230-620 | 230-820 |
| Toggle stroke | mm | 450 | 650 | 700 |
| Mold platen size | mm | 320X400 | 320X400 | 510X550 |
| Extruder unit | ||||
| Screw diameter | mm | 65 | 75 | 90 |
| Screw L/D ratio | L/D | 25 | 25 | 25 |
| HDPE plasticizing amount | Kg/h | 70 | 90 | 130 |
| Screw heating zone quantity | zone | 4 | 3 | 5 |
| Screw heating power | KW | 10.2 | 13.5 | 20 |
| Extruder driving power | KW | 15 | 22 | 37 |
| Power | ||||
| Total power consumption | KW | 41.4 | 55.9 | 92.3 |
| Hydraulic drive power | KW | 11 | 11 | 24 |
| Cooling water consumption | m3/h | 3 | 4 | 6 |
| Cooling water pressure | Mpa | 0 3-0.6 | 0 3-0.6 | 0 3-0.6 |
| Air pressure | Mpa | 0.8 | 0.8 | 0.8 |
| Air consumption | m3/min | 0.4 | 0.8 | 1 |
Recommended Product
CONTACT
Service Hotline
Monday to Saturday 8:30-18:00
Shandong Tongjia Machinery Co., Ltd.
Scan the phone site
MESSAGE
Filling in your phone and email information will help us contact you in a timely manner and resolve your concerns as soon as possible.