
TJ-KB2000IBC Large Blow Molding Machine
- Commodity name: TJ-KB2000IBC Large Blow Molding Machine
Subcategory
Contact information
keyword
Product details
Tongjia TJ-KB2000L/IBC Hollow Blow Molding Machine is specifically designed for the production of industrial IBC packaging barrels, blow molding trays, civil water storage tanks, amusement facilities, and other hollow products. Equipped with an imported wall thickness control system, this machine ensures uniform wall thickness across the containers, meeting the exact specifications required by users.
Key Features:
◆ Ideal for producing IBC packaging barrels, blow molding trays, water storage tanks, and more
◆ Imported wall thickness control system for consistent and uniform product quality
◆ Customized to meet the production needs of various hollow products
◆ Suitable for high-quality industrial production and large-scale applications
This hollow blow molding machine offers precision, reliability, and versatility for industries requiring uniform thickness and high-quality hollow products.
Configuration | |||
Clamping system | Diagonal double tie bar center clamping bi-diredional synchronous high precision linear guideway clamping device | ||
Accumulayor head | Single cylinder center-feeding accumulator die head | ||
Extrusion system | DC speed control + Hardened face gear reducer | ||
Hydraulic system | All imported hydraulic valve +hydraulic servo control system | ||
Control system | Imported PLC + Europe imported complete machine control system (GEFRAN from Italy ) |
Parameters | |||
Specifications | Units | T J-KB2000IBC | T J-KB2000IBC (II) |
Material | HDPE | HDPE | |
Products | IBC | IBC | |
Die quantity | Set | 1 | 1 |
Machine dimension | M | 11x6.6x6.5 | 11.5x6.6x8.9 |
Machine weight | Ton | 55 | 59 |
Die-head | |||
Accumulatorcapacity | L | 40 | 40 |
Max.diameter of die | mm | 600 | 600 |
Die head heating power | KW | 58 | 64 |
Die head heating zone quantity | zone | 5 | 5 |
Clamping Unit | |||
Clamping force | KN | 1800 | 1800 |
Distance between platens | mm | 1000-3000 | 1000-3000 |
Mold platen size | mm | 1650x1600 | 1650x1600 |
Extruder unit | |||
Screw diameter | mm | 150 | 120x2 |
Screw L/D ratio | L/D | 30 | 30 |
HMWHDPE plasticizing amount | Kg/h | 500 | 380X2 |
Screw heating zone quantity | zone | 6 | 6X2 |
Screw heating power | KW | 64 | 36X2 |
Extruder driving power | KW | 200 | 132X2 |
Power | |||
Total power consumption | KW | 375 | 453 |
Hydraulic drive power | KW | 45+7.5 | 45+7.5 |
Cooling water consumption | m3/h | 40 | 40 |
Cooling water pressure | Mpa | 0.3-0.6 | 0.3-0.6 |
Air pressure | Mpa | 1 | 1 |
Air consumption | m'/min | 3 | 3 |
Recommended Product
CONTACT
Service Hotline
Monday to Saturday 8:30-18:00
Shandong Tongjia Machinery Co., Ltd.

Scan the phone site

MESSAGE
Filling in your phone and email information will help us contact you in a timely manner and resolve your concerns as soon as possible.