PE Stretch Film Machine
- Commodity name: PE Stretch Film Machine
Subcategory
Contact information
keyword
Product details
The stretch film, also called as elastic film, is a kind of soft polyethylene plastic film with good transparency, elasticity and intensity. In case of non-heating it, it can stretch in length and breadth. It can wrap the products of electrical household appliances, precision instrument, bicycle, motorcycle, top-grade furniture, etc with its own autohension and make them keep tension and unloosen for a long time.
Item | Double-side sticky | Single-side sticky | |||||
Model | TJ-CRM45A | TJ-CRM65A | TJ-CRM80A | TJ-CRM45B | TJ-CRM65B | TJ-CRM80B | |
Screw dia. | mm | Φ45 | Φ65 | Φ80 | Φ45/Φ45 | Φ65/Φ65 | Φ80/Φ55 |
L/D ratio | L/D | 33:1 | 33:1 | 30:1 | 33:1 | 33:1 | 30:1 |
Motor power of extruder | KW | 7.5 | 22 | 37 | 7.5×2 | 22×2 | 37/15 |
Effective width of die | mm | 700 | 1250 | 1250 | 700 | 1250 | 1250 |
Width of product (optional) | mm | 500, 600 | 1000 | 1000 | 500, 600 | 1000 | 1000 |
Length of roller | mm | 700 | 1250 | 1250 | 700 | 1250 | 1250 |
Draw-off power of roller | KW | 2.2 | 4 | 8 | 2.2 | 4 | 8 |
Winding power of waste edge | KW | 0.75 | 1.5 | 2.2 | 0.75 | 1.5 | 2.2 |
Winding dia. | mm | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
Dimensions (L×W×H) (approx) | m | 8×2.4×2.5 | 9×5×2.8 | 10×3×4 | 8×2.4×2.5 | 9×5×2.8 | 10×3×4 |


Recommended Product
CONTACT
Service Hotline
Monday to Saturday 8:30-18:00
Shandong Tongjia Machinery Co., Ltd.
Scan the phone site
MESSAGE
Filling in your phone and email information will help us contact you in a timely manner and resolve your concerns as soon as possible.