TJ-KB1000L-5000L Large Blow Molding Machine
Tongjia TJ-KB1000L-5000L series hollow blow molding machine is a blow molding machine developed for 1000L-5000L civilian barrels, water storage tanks, and septic tanks. The major advantage of this series of blow molding machines is that they can process polymer materials. Ethylene, under the premise of lighter weight than similar products, has higher strength than similar products. This series of hollow blow molding machines can be equipped with 2-5 layers of composite storage die according to the requirements of different products.
- Commodity name: TJ-KB1000L-5000L Large Blow Molding Machine
Subcategory
Contact information
keyword
Product details
| Configuration | ||||||
| Clamping system | Diagonal double tie bar center clamping bi-directional synchronous high precision linear guideway clamping device | |||||
| Extrusion system | AC speed control + Hardened face gear reducer | |||||
| Die system | Special steel center-feeding die | |||||
| Hydraulic system | All imported hydraulic valve +hydraulic servo control system | |||||
| Control system | Imported PLC + Europe imported complete machine control system (GEFRAN from Italy ) | |||||
| Parameters | ||||||
| Specifications | Units | TJ-KB1000L | TJ-KB1500L | TJ-KB2000L | TJ-KB3000L | TJ-KB5000L |
| Material | HDPE | HDPE | HDPE | HDPE | HDPE | |
| Max.product capacity | L | 1000 | 1500 | 2000 | 3000 | 5000 |
| Die head layer | Set | 1.2 3.4 | 1.2 3.4 | 1.2 3.4 | 1.2 3.4 | 1.2 3.4 |
| Machine dimension | M | 8.2x6.0x6.0 | 8.5x7.3x7 2 | 11.7x8.5x7.5 | 11.7x8.5x8.0 | 11.0x8.0x8.0 |
| Machine weight | Ton | 38 | 48 | 55 | 68 | 85 |
| Die-head | ||||||
| Accumulatorcapacity | L | 30-60 | 70 | 60-100 | 80-140 | 80-200 |
| Max.diameter of die | mm | 600 | 600 | 600 | 800 | 820 |
| Die head heating power | KW | 54-64 | 80 | 80.8-120 | 129-167 | 129-189 |
| Die head heating zone quantity | zone | 5 | 5 | 5-6 | 5-6 | 5-6 |
| Clamping Unit | ||||||
| Clamping force | KN | 800 | 1800 | 1800 | 2200 | 3600 |
| Distance between platens | mm | 800-2400 | 1200-2800 | 1000-3000 | 1200-3400 | 1600-4000 |
| Mold platen size | mm | 1500x1600 | 1600x1900 | 1800x2200 | 1800x2600 | 2200x2800 |
| Extruder unit | ||||||
| Screw diameter | mm | 120 | 135 | 150 | 150 | 135X2 |
| Screw L/D ratio | L/D | 30 | 32 | 30 | 30 | 32 |
| HMWHDPE plasticizing amount | Kg/h | 380 | 400 | 500 | 500 | 400x2 |
| Screw heating zone quantity | zone | 6 | 6 | 6 | 6 | 6x2 |
| Screw heating power | KW | 36 | 41 | 64 | 64 | 41x2 |
| Extruder driving power | KW | 132 | 160 | 200 | 200 | 160X2 |
| Power | ||||||
| Total power consumption | KW | 275-285 | 334 | 397-436 | 465-504 | 600-660 |
| Hydraulic drive power | KW | 45 + 7.5 | 45 + 7.5 | 45 + 7.5 | 65+7.5 | 37 + 24 + 7.5 |
| Cooling water consumption | m3/h | 30 | 40 | 40 | 45 | 50 |
| Cooling water pressure | Mpa | 0 3-0.6 | 0 3-0.6 | 0 3-0.6 | 0 3-0.6 | 0 3-0.6 |
| Air pressure | Mpa | 1 | 1 | 1 | 1 | 1 |
| Air consumption | m3/min | 3 | 3 | 4 | 5 | 5 |
Recommended Product
CONTACT
Service Hotline
Monday to Saturday 8:30-18:00
Shandong Tongjia Machinery Co., Ltd.
Scan the phone site
MESSAGE
Filling in your phone and email information will help us contact you in a timely manner and resolve your concerns as soon as possible.