TJ-HB160SP-KB3000SP Large Blow Molding Machine
- Commodity name: TJ-HB160SP-KB3000SP Large Blow Molding Machine
Subcategory
Contact information
keyword
Product details
Tongjia TJ-HB160/SP-KB3000/SP series large blow molding machines are mainly designed and developed for special-shaped hollow products. This series machine can be special made according to customers’ different requirements. It is used in the production include automobile air ducts, fuel tanks, urea tanks for vehicles, plastic water horses, anti-collision buckets, pole anti-collision buckets, fences and other transportation facilities, water surface floating balls, sea floating, environmental protection floating and other plastics floating, various panels, various fences, etc.
| Configuration | ||||||
| Clamping system | Diagonal double tie bar center clamping bi-directional synchronous high precision linear guideway clamping device | |||||
| Extrusion system | AC speed control + Hardened face gear reducer | |||||
| Die system | Special steel center-feeding die | |||||
| Hydraulic system | All imported hydraulic valve +hydraulic servo control system | |||||
| Control system | Imported PLC + Europe imported complete machine control system (GEFRAN from Italy ) | |||||
| Parameters | ||||||
| Specifications | Units | TJ-HB160SP | TJ-KB1000SP3 | TJ-KB1000SP6 | T J-KB2000SP | T J-KB3000SP2 |
| Material | HDPE | HDPE | HDPE | HDPE | HDPE | |
| Die quantity | Set | 1 | 1 | 1 | 1 | 1 |
| Machine dimension | M | 6 8x4.0x5.0 | 9.1x5.6x6.3 | 9.1x5.6x6.3 | 10.6x7.1x8.0 | 10.6x7.1x8.0 |
| Machine weight | Ton | 23 | 35 | 42 | 48 | 48 |
| Die-head | ||||||
| Accumulatorcapacity | L | 12.8/20/30 | 30 | 40 | 50-60 | 50-60 |
| Max.diameter of die | mm | 400/500/650 | 650 | 750 | 750/860 | 750/860 |
| Die head heating power | KW | 33/45/54 | 54 | 58 | 60/64 | 60/64 |
| Die head heating zone quantity | zone | 3/415 | 5 | 5 | 6 | 6 |
| Clamping Unit | ||||||
| Clamping force | KN | 660 | 1000 | 1000 | 2400 | 2400 |
| Distance between platens | mm | 700-1500 | 900-2200 | 900-2200 | 700-2200 | 700-2200 |
| Mold platen size | mm | 1100X1400 | 1400X1600 | 1400X1900 | 1400X2800 | 1400X3200 |
| Extruder unit | ||||||
| Screw diameter | mm | 100 | 135 | 150 | 150 | 135X2 |
| Screw L/D ratio | L/D | 30 | 32 | 30 | 30 | 32 |
| HMWHDPE plasticizing amount | Kg/h | 380 | 400 | 500 | 500 | 400x2 |
| Screw heating zone quantity | zone | 6 | 6 | 6 | 6 | 6x2 |
| Screw heating power | KW | 36 | 41 | 64 | 64 | 41x2 |
| Extruder driving power | KW | 132 | 160 | 200 | 200 | 160X2 |
| Power | ||||||
| Total power consumption | KW | 275-285 | 334 | 397-436 | 465-504 | 600-660 |
| Hydraulic drive power | KW | 45 + 7.5 | 45 + 7.5 | 45 + 7.5 | 65+7.5 | 37 + 24 + 7.5 |
| Cooling water consumption | m3/h | 30 | 40 | 40 | 45 | 50 |
| Cooling water pressure | Mpa | 0 3-0.6 | 0 3-0.6 | 0 3-0.6 | 0 3-0.6 | 0 3-0.6 |
| Air pressure | Mpa | 1 | 1 | 1 | 1 | 1 |
| Air consumption | m3/min | 3 | 3 | 4 | 5 | 5 |
Recommended Product
CONTACT
Service Hotline
Monday to Saturday 8:30-18:00
Shandong Tongjia Machinery Co., Ltd.
Scan the phone site
MESSAGE
Filling in your phone and email information will help us contact you in a timely manner and resolve your concerns as soon as possible.